Parish Calendar

2 November - 8 November 2026
>> | Mon 2 | Tues 3 | Wed 4 | Thurs 5 | Fri 6 | Sat 7 | Sun 8 |
|---|---|---|---|---|---|---|---|
Weobley | 3.00pm All Souls Service | - | - | - | - | - | 10.45am - Parade from Broad St, Weobley to the War Memorial 10.55am - Act of Remembrance at the War Memorial 11.00am - Remembrance Service |
Staunton | - | - | - | - | - | - | 10.30am Communion (Common Worship) with Remembrance Sunday Prayers |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | - |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
9 November - 15 November 2026
>> | Mon 9 | Tues 10 | Wed 11 | Thu 12 | Fri 13 | Sat 14 | Sun 15 |
|---|---|---|---|---|---|---|---|
Weobley | - | - | 10.50am Armistice day Ceremony at Weobley War Memorial | - | - | - | 10.30am BCP Communion |
Staunton | - | - | - | - | - | - | - |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | - |
Letton | - | - | - | - | - | - | 9.00am Communion (Common Worship) |
Byford & Mansel Gamage | - | - | - | - | - | - | 10.30am Communion (Common Worship) |
16 November - 22 November 2026
>> | Mon 16 | Tues 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 |
|---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Communion (Common Worship) with prayers for healing |
Staunton | - | - | - | - | - | - | |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | - |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
23 November - 29 November 2026
>> | Mon 23 | Tues 24 | Wed 25 | Thurs 26 | Fri 27 | Sat 28 | Sun 29 |
|---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | - |
Staunton | - | - | - | - | - | - | |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | 10.30am Group Advent Communion |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
30 November - 6 December 2026
>> | Mon 30 | Tues 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 | Sunday 6 |
|---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Advent Communion (Common Worship) |
Staunton | - | - | - | - | - | - | - |
Norton Canon | - | - | - | - | - | - | 3.00pm St Nicholas Toy Service |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | -l |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
7 December - 13 December 2026
>> | Mon | Tues | Wed | Thurs | Fri | Sat | Sun 13 |
|---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am BCP Communion 6.00pm Carol Service |
Staunton | - | - | - | - | - | - | 10.30am Advent Communion (Common Worship) |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | 6.30pm Carol Service with Norton Canon | - | - | - |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | - | - | 4.00pm Carol Service |
14 December - 20 December 2026
>> | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Advent Communion |
Staunton | - | - | - | - | - | - | - |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | 3.30pm Carol Service |
Sarnesfield | - | - | - | - | - | - | - |
Letton | - | - | - | - | - | - | 11.00am Crafty Carol Service |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
21 December - 27 December 2026
>> | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
Weobley | - | - | - | 5.00pm Crib Service 11.15pm Midnight Mass | 10.30am Christmas Family Communion | - | 10.30am Communion (Common Worship) with prayers for healing) |
Staunton | - | - | - | 2.30pm Crib Service | - | - | - |
Norton Canon | - | - | - | - | 9.00am Christmas Family Communion with Sarnesfield | - | - |
Monnington | - | - | - | 9.00pm Christmas Eve Communion | - | - | - |
Sarnesfield | - | - | - | - | - | - | - |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | 10.30am Christmas Family Communion | - | - |