Parish Calendar

20 March - 26 March 2023
>> | Mon 20 | Tues 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Eucharist CW |
Staunton | - | - | - | - | - | - | 10.30am Service of the Word |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | 9.00am Eucharist CW |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
27 March - 2 Apil 2023
>> | Mon 27 | Tues 28 | Wed 29 | Thu 30 | Fri 31 | Sat 1 | Sun 2 Palm Sunday |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Communion CW |
Staunton | - | - | - | - | - | - | - |
Norton Canon | - | - | - | - | - | - | 9.00am Holy Communion BCP |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | - |
Letton | - | - | - | - | - | - | 10.30am CW Communion |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
3 April - 9 April 2023
>> | Mon 3 | Tues 4 | Wed 5 | Thu 6 Maundy Thursday | Fri 7 Good Friday | Sat 8 | Sun 9 Easter Sunday |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | 2.15pm Good Friday Vigil | - | 10.30am Communion CW |
Staunton | - | - | 7.00pm Stations of the Cross & Compline | - | - | - | 10.30 Communion CW |
Norton Canon | - | - | - | 7.00pm Maundy Thursday Communion | - | - | 9.00am Communion CW |
Monnington | - | - | - | - | - | - | 3.30pm Communion CW |
Sarnesfield | - | - | - | - | - | 9.00am Communion CW | |
Letton | - | - | - | - | - | - | 10.30am Communion CW |
Byford & Mansel Gamage | - | - | - | - | - | - | 10.30am Communion CW |