Parish Calendar

22 May - 28 May 2023
>> | Mon 22 | Tues 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Eucharist CW |
Staunton | - | - | - | - | - | - | 10.30am Service of the Word |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | 9.00am Eucharist CW |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
29 May - 4 June 2023
>> | Mon 29 | Tues 30 | Wed 31 | Thu 1 | Fri 2 | Sat 3 | Sun 4 |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Morning Praise |
Staunton | - | - | - | - | - | - | - |
Norton Canon | - | - | - | - | - | - | 9.00am BCP Communion |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | - | - |
Letton | - | - | - | - | - | - | 10.30am CW Eucharist |
Byford & Mansel Gamage | - | - | - | - | - | - | - |
5 June - 11 June 2023
>> | Mon 5 | Tues 6 | Wed 7 | Thu 8 | Fri 9 | Sat 10 | Sun 11 |
---|---|---|---|---|---|---|---|
Weobley | - | - | - | - | - | - | 10.30am Eucharist CW |
Staunton | - | - | - | - | - | - | 10.30am Eucharist CW |
Norton Canon | - | - | - | - | - | - | - |
Monnington | - | - | - | - | - | - | - |
Sarnesfield | - | - | - | - | - | 9.00am Cafe Style Service of the Word | |
Letton | - | - | - | - | - | - | - |
Byford & Mansel Gamage | - | - | - | - | - | - | - |